
Size Guide
Our sizes run by age. If your child is between sizes, choose the larger one โ there's room to grow.
Baby sizes (0โ24 months)
For babies, choose by your baby's height and weight rather than age โ little ones grow at different speeds.
| Size | Baby height (in) | Baby height (cm) | Baby weight |
|---|---|---|---|
| 0โ3 months | up to 24" | up to 62 cm | up to 6 kg |
| 3โ6 months | 24โ27" | 62โ68 cm | 6โ8 kg |
| 6โ9 months | 27โ29" | 68โ74 cm | 8โ9 kg |
| 9โ12 months | 29โ31.5" | 74โ80 cm | 9โ10.5 kg |
| 12โ18 months | 31.5โ34" | 80โ86 cm | 10.5โ12 kg |
| 18โ24 months | 34โ36" | 86โ92 cm | 12โ13.5 kg |
Kids sizes (1โ12 years)
Garment measurements in inches. Chest and waist are measured flat across the garment โ double them for the all-round measurement.
| Size | Age | Shirt length | Shoulder | Chest (flat) | Waist (flat) | Trouser length |
|---|---|---|---|---|---|---|
| 18 | 1 year | 18 | 9 | 12 | 11 | 18 |
| 20 | 2 years | 20 | 9 | 12 | 11 | 20 |
| 22 | 3 years | 22 | 10 | 12 | 11 | 22 |
| 24 | 4โ5 years | 24 | 10 | 13 | 12 | 24 |
| 26 | 5โ6 years | 26 | 11 | 13 | 12 | 26 |
| 28 | 7โ8 years | 28 | 11 | 14 | 12 | 28 |
| 30 | 8โ9 years | 30 | 12 | 14 | 12 | 30 |
| 32 | 9โ10 years | 32 | 12 | 16 | 14 | 32 |
| 34 | 11โ12 years | 34 | 12 | 16 | 14 | 34 |
How to measure
- Easiest way: lay an outfit that fits your child well flat on a table and measure it, then compare with the chart.
- Shirt length โ from the highest point of the shoulder down to the hem.
- Shoulder โ straight across, from one shoulder seam to the other.
- Chest โ straight across the garment, just under the arms.
- Waist โ straight across the waistband.
- Trouser length โ from the waistband down to the hem.
Still not sure?
Message us with your child's age, height and weight and we'll help you choose the right size.